Spring 2006 Academic Honors
|
Chancellor's List (3.8 and higher) |
|
| Baseball | Softball |
| Michael Ambrose | Sarah Malene |
| Golf | Laura Roycroft |
| Jonas Enander Hedin | Volleyball |
| Ray Sheedy | Alma Arroyo |
| Men's Soccer | Lynae Mulder |
| Jeff Favitta | Women's Basketball |
| Kevin Fox | Sabrina Gregory |
| Men's Tennis | Women's Tennis |
| Men's Track & Field/XC | Women's Soccer |
| Lindsey Beam | |
| Colleen Cote | |
| Nikki Labuda | |
| Julie Muckle | |
| Kelsie Ormsby | |
| Women's Track & Field/XC | |
| Jane Daniels | |
| Cassie Ficken | |
| Dean's List (3.4 - 3.79) | |
| Baseball | Softball |
| Alex Burt | Kaycie Jones |
| Matt Landphair | Kristi Killough |
| Michael Maples | Becky Matthews |
| Kyle Pfirrman | Jennifer Rumbles |
| Golf | Volleyball |
| Andrew DiBitetto | Courtney Cowles |
| Matt Mincer | Eden Ramos |
| Blake Stark | Women's Basketball |
| Stefan Wiedergruen | Traci Ray |
| Men's Basketball | Women's Soccer |
| Travis Gordon | Rachel Mees |
| Men's Soccer | Ashley Rex |
| Ian Crowley | Women's Tennis |
| Evan Harding | |
| Michael Rose | |
| Graham Tatters | |
| Men's Tennis | Women's Track & Field/XC |
| Men's Track & Field/XC | |
| Athletic Director's List (3.0 - 3.39) | |
| Baseball | Softball |
| Alex Chapman | Kristen Bowen |
| Matt Foard | Karianne Huffstetler |
| B.J. Hagen | Alyssa Kemmerer |
| Tyson Hibbs | Jamie Wellons |
| Derek McDaid | Volleyball |
| Kelly McLain | Claire Crumpton |
| Keith Moreland | Robin Joseph |
| Sam Pierce | Jessica Oldenburg |
| Lee Skaggs | Carly Romberg |
| John Stallings | Women's Basketball |
| Spencer Steedley | Pam Brown |
| Chris Taylor | Sakellie Daniels |
| Blair Wells | Whitney Hoey |
| Golf | Women's Tennis |
| Trevor Murphy | |
| David Rawluk | |
| Men's Basketball | |
| Women's Soccer | |
| Rachel Baer | |
| Julian Black | |
| Brittany Dorsch | |
| Men's Soccer | Nikki Dumencich |
| Coleman Hall | Samantha Fox |
| John Nabers | Lindsey Palmiero |
| Men's Tennis | Danielle Pelletiere |
| Women's Track & Field/XC | |
| Men's Track & Field/XC | |